<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Canes</title>
	<atom:link href="http://www.tooaquarius.com/learn/tutorials/mapping-canes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tooaquarius.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 21:46:58 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Polymer Clay Beads by tooaquarius &#187; Mapping Canes: a Puppy</title>
		<link>http://www.tooaquarius.com/learn/tutorials/mapping-canes/comment-page-1/#comment-22129</link>
		<dc:creator>Polymer Clay Beads by tooaquarius &#187; Mapping Canes: a Puppy</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tooaquarius.com/learn/tutorials/mapping-canes/#comment-22129</guid>
		<description>[...] year I wrote about using a photograph to inspire a cane and how to map the cane out from the photograph. This time, I&#8217;m using a swatch of fabric a friend showed me on webcam to make a cane. [...]</description>
		<content:encoded><![CDATA[<p>[...] year I wrote about using a photograph to inspire a cane and how to map the cane out from the photograph. This time, I&#8217;m using a swatch of fabric a friend showed me on webcam to make a cane. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polymer Clay Beads by tooaquarius &#187; Mapping Canes</title>
		<link>http://www.tooaquarius.com/learn/tutorials/mapping-canes/comment-page-1/#comment-11</link>
		<dc:creator>Polymer Clay Beads by tooaquarius &#187; Mapping Canes</dc:creator>
		<pubDate>Tue, 04 Jul 2006 14:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tooaquarius.com/learn/tutorials/mapping-canes/#comment-11</guid>
		<description>[...] No, I&#8217;m not insane. You really can map out your canes. I have a rambly in progress sort of tutorial for it over in my Learn section using this photo of a corn cockle: [...]</description>
		<content:encoded><![CDATA[<p>[...] No, I&#8217;m not insane. You really can map out your canes. I have a rambly in progress sort of tutorial for it over in my Learn section using this photo of a corn cockle: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
