<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clay Math Part III &#8211; Kaleidoscope Canes</title>
	<atom:link href="http://www.tooaquarius.com/2006/12/19/clay-math-part-iii-kaleidoscope-canes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tooaquarius.com/2006/12/19/clay-math-part-iii-kaleidoscope-canes/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 06:58:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: C.A.Therien Polymer Clay Arts &#187; Demo Recap 1-12-07</title>
		<link>http://www.tooaquarius.com/2006/12/19/clay-math-part-iii-kaleidoscope-canes/comment-page-1/#comment-141</link>
		<dc:creator>C.A.Therien Polymer Clay Arts &#187; Demo Recap 1-12-07</dc:creator>
		<pubDate>Wed, 17 Jan 2007 19:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tooaquarius.com/2006/12/19/clay-math-part-iii-kaleidoscope-canes/#comment-141</guid>
		<description>[...] The demo this week was on creating kaleidoscope canes.  I referenced Elaine (TooAquarius.com)&#8217;s Cane Math for helping everyone visualize how to construct the cane with a mirrored, repeated design element. [...]</description>
		<content:encoded><![CDATA[<p>[...] The demo this week was on creating kaleidoscope canes.  I referenced Elaine (TooAquarius.com)&#8217;s Cane Math for helping everyone visualize how to construct the cane with a mirrored, repeated design element. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.tooaquarius.com/2006/12/19/clay-math-part-iii-kaleidoscope-canes/comment-page-1/#comment-139</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Wed, 10 Jan 2007 21:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tooaquarius.com/2006/12/19/clay-math-part-iii-kaleidoscope-canes/#comment-139</guid>
		<description>Bless your math minded brain! The math challenged salute you!</description>
		<content:encoded><![CDATA[<p>Bless your math minded brain! The math challenged salute you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polymer Clay Notes &#187; clay math revisited</title>
		<link>http://www.tooaquarius.com/2006/12/19/clay-math-part-iii-kaleidoscope-canes/comment-page-1/#comment-137</link>
		<dc:creator>Polymer Clay Notes &#187; clay math revisited</dc:creator>
		<pubDate>Wed, 10 Jan 2007 18:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tooaquarius.com/2006/12/19/clay-math-part-iii-kaleidoscope-canes/#comment-137</guid>
		<description>[...] elaine robitaille provides us with a cheat sheet for laying out kaleidoscope canes in her third installment of clay math. [...]</description>
		<content:encoded><![CDATA[<p>[...] elaine robitaille provides us with a cheat sheet for laying out kaleidoscope canes in her third installment of clay math. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
